| UPDATE: MON 4/20/26 | |||||||
| Beef Steers | 231-248 | ||||||
| Holstein Steers | 203-221 | ||||||
| Cows: | 110-150 | ||||||
| Hol. Bull Calves | 1575/hd & down | ||||||
| Hol. Heifer Calves: | 1740/hd & down | ||||||
| Colored Beef Calves: | 1950/hd & down | ||||||
| CHICAGO BOARD OF TRADE | |||||||
| CORN: | SOYBEANS: | WHEAT: | |||||
| Cash Crop | 4.52 1/4 UP 3 1/2 | 11.66 DN 1 1/4 | 5.99 1/2 UP 8 1/4 | ||||
| New Crop | 4.79 3/4 UP 2 3/4 | 11.57 1/2 UP 1 | 6.08 1/4 UP 9 | ||||
| COUNTRY ELEVATORS | |||||||
| Cash Corn | New Crop Corn | ||||||
| Cottage Grove | 4.04 | 4.30 | |||||
| Jefferson | 4.00 | 4.39 | |||||
| Mineral Point | 4.16 | 4.38 | |||||
| Cash Soybeans | New Crop Soybeans | ||||||
| Cottage Grove | 10.76 | 10.73 | |||||
| Jefferson | 10.76 | 10.72 | |||||
| Mineral Point | 10.96 | 10.83 | |||||
| Cash Wheat | New Crop Wheat | ||||||
| Cottage Grove | 5.18 | 5.26 | |||||
| Jefferson | 5.09 | 5.23 | |||||
| MIDDAY FLUID MILK CONTRACTS – CME | |||||||
| MAY | 17.10 | UP 13 | |||||
| JUNE | 17.82 | DN 7 | |||||
| JULY | 18.46 | UP 6 | |||||
| AUGUST | 18.73 | DN 1 | |||||
